# Tracker Database Tab

The CopyStorm/Restore Tracker database contains information about records that can or will be restored. The following screenshot was taken after a restore operation was partially completed:

![](https://2924009365-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F5FyPmqVkPxhj2oT8fbgB%2Fuploads%2Fgit-blob-7bac3797c444502c638ba4b8e0b22c6eae246cb3%2F3bf54c34-tracker_database_tab.png?alt=media)

## Tracker Controls

| Field       | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Object      | Filters displayed records by object name. Only objects which are part of the restore set are listed.                                                                                                                                                                                                                                                                                                                                                                        |
| Show Fields | <p>Only displays certain fields based on the specified option. Options include:</p><ul><li>All — show all fields.</li><li>None — show Original Id, Restored Id, and Restore Status.</li><li>Choose Fields — select specific fields to show.</li></ul>                                                                                                                                                                                                                       |
| Tool        | <p>Use Tools to modify records in the Tracker Database. Tool options include:</p><ul><li><a href="tracker-database-tab/set-records-to-pending">Set to Pending</a></li><li><a href="tracker-database-tab/set-records-to-skipped">Set to Skipped</a></li><li><a href="tracker-database-tab/revert-pending">Revert to Pending</a></li><li><a href="tracker-database-tab/delete-records">Delete Records</a></li></ul>                                                           |
| Filter Type | <p>The type of filter to use. Options include:</p><ul><li>Simple</li><li><p>Advanced</p><ul><li>Filter visible records using a <a href="restore-set-editor-tab/records-to-restore-editor/limiting-records-to-restore-with-a-record-filter">Record Filter</a>.</li></ul></li></ul>                                                                                                                                                                                           |
| Record Type | <p>Filters displayed records by restore status. Options include:</p><ul><li>All — show all records.</li><li>Inserted — show records that were inserted into Salesforce.</li><li>Updated — show records that were updated in Salesforce.</li><li>Skipped — show records that were skipped by CopyStorm. Clicking on the status value will display a popup with the skipped reason.</li><li>Pending — show records waiting to be inserted or updated in Salesforce.</li></ul> |

## Simple Filter Parameters

| Field    | Description                                                                                                                                                                                                                                                                                                                |
| -------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Field    | Lists all columns which support filtering by text.                                                                                                                                                                                                                                                                         |
| Contains | <p>Lists options for interpreting the text following this pulldown. Options include:</p><ul><li>Contains — show any record containing the filter string.</li><li>Equals — show any record matching the filter string exactly (case insensitive).</li><li>StartsWith — show any records starting with the string.</li></ul> |
| Apply    | Causes the current filter to be applied to the data.                                                                                                                                                                                                                                                                       |
| Clear    | Causes the current filter to be removed.                                                                                                                                                                                                                                                                                   |

## Example: Show only Accounts containing the string “Cardinals”

![](https://2924009365-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F5FyPmqVkPxhj2oT8fbgB%2Fuploads%2Fgit-blob-c3538f843d0ee511c66263760b3d0af453a5c8d5%2F154657dc-simple_filter_example.png?alt=media)

## Record Status

The middle part of the dialog shows the status of each record and the corresponding data from the CopyStorm backup.

The first three columns contain tracking data for each record, the remaining columns contain record data from the CopyStorm backup. The “Name” column always appears first, other columns appear in alphabetical order.

| Column Name | Description                                                                                                                                                                                                                                                                                                                                                                                                              |
| ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Original Id | The unique Salesforce Id for the record in the CopyStorm backup.                                                                                                                                                                                                                                                                                                                                                         |
| Restored Id | The Salesforce Id the record was restored to in Salesforce. If the record was restored via an update, the value will be the same as the Original Id. Otherwise the value will be different.                                                                                                                                                                                                                              |
| Status      | <p>The restoration status of this record. Values include:</p><ul><li>Inserted — this record has been added to Salesforce as a new record.</li><li>Updated — this record has been added to Salesforce by updating an existing record.</li><li>Skipped — this record was not restored to Salesforce. Click on the status to view the underlying reason.</li><li>Pending — this record is waiting to be restored.</li></ul> |

## Other Resources

The Tracker Database can be queried directly using tools like [SQuirreL](http://squirrel-sql.sourceforge.net/), or any other H2 database browser.

Database schema documentation can be found here.

{% file src="<https://2924009365-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F5FyPmqVkPxhj2oT8fbgB%2Fuploads%2Fgit-blob-0684c952225259b1c5ed6a7825b79d2c2ad5029a%2F391e88db-TrackerDatabaseInternals.pdf?alt=media>" %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://learn.capstorm.com/copystorm-restore/reference/tracker-database-tab.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
